| |
| Scott # | Description | Issue Date |
| |
| 3761A | 4¢ Chippendale Chair, coil | 01/02/14 |
| 4846 | Year of the Horse (FOREVER/49¢) (in Chinese New Year series), (pane of 12 and imperforate press sheet) | 01/15/14 |
| 4847 | Love, Cut Paper Heart (pane of 20 and imperforate press sheet) | 01/21/14 |
| 4848-52 | 49¢ Ferns coil, five different (rolls of 3K and 10K) | 01/27/14 |
| |
4848 - Fortune's Holly Fern
4849 - Soft Shield Fern
4850 - Autumn Fern
4851 - Goldie's Wood Fern
4852 - Painted Fern |
| 4853 | Flag, Star-Spangled Banner, Coil of 100 (printer CCL Label) | 01/28/14 |
| 4854 | Flag, Star-Spangled Banner, Coil of 100 (printer Ashton-Potter) | 01/28/14 |
| 4855 | Flag, Star-Spangled Banner (dbl-sided booklet, ptr: Ashton-Potter) | 01/28/14 |
| 4856 | Shirley Chisholm, Congresswoman (FOREVER/49¢), Black Heritage series | 01/31/14 |
| 4857 | 34¢ Hummingbird, postcard rate, pane of 20 | 02/07/14 |
| 4858 | 34¢ Hummingbird, postcard rate, coil of 100 | 02/07/14 |
| 4859 | 70¢ Great Spangled Fritillary Butterfly, 'non-machinable rate', (pane of 20 and imperforate press sheet) | 02/10/14 |
| 4860 | 21¢ Abraham Lincoln (pane of 20 and imperforate press sheet) | 02/12/14 |
| 4861 | 21¢ Abraham Lincoln, coil of 100 | 02/12/14 |
| 4862-5 | Winter Flowers (FOREVER/49¢) (double-sided booklet of 20 and imperforate press sheet) | 02/14/14 |
| |
4862 - Cyclamen (yellow/red)
4863 - Paperwhite (white, blue/green bg.)
4864 - Amaryllis (white, blue bg.)
4865 - Christmas Cactus (red)
4865a Block of four
4865b Booklet of 20
|
| 4866 | 91¢ Ralph Ellison Literary Arts series, 3-ounce rate (pane of 20 and imperforate press sheet) | 02/18/14 |
| 4867 | 70¢ Wedding Cake (pane of 20) | 02/22/14 |
4868- 4871 | Flag, Star-Spangled Banner (additional formats from alternate printers) | 03/03/14 |
| |
4868 - Coil, ptr: SSP
4869 - DS Bkt, ptr: CCL
4870 - DS Bkt, ptr: SSP
4871 - ATM pane |
| 4872 | $5.60 Verrazano-Narrows Bridge Priority Mail (pane of 10) | 03/04/14 |
| 4873 | $19.99 USS Arizona, Express Mail (pane of 10 and imperforate press sheet) | 03/13/14 |
| 4874-8 | Ferns (FOREVER/49¢), coil, 5 different (rolls of 3K and 10K) | 03/06/14 |
| |
4874 - Fortune's Holly Fern
4875 - Soft Shield Fern
4876 - Autumn Fern
4877 - Goldie's Wood Fern
4878 - Painted Fern |
| 4879 | 70¢ C. Alfred "Chief" Anderson, aviation pioneer (pane of 20 and imperforate press sheet) | 03/13/14 |
| 4880 | Jimi Hendrix (FOREVER/49¢), (in Music Icons series) (pane of 16 and imperforate press sheet) | 03/13/14 |
| 4782b-5b | Flag for All Seasons (FOREVER/49¢) (DS booklet of 20 - with '2014' yr date) | 03/17/14 |
| 4881 | 70¢ Yes I Do (Weddings series), 2-ounce rate | 03/21/14 |
| CVP91 | Flag (FOREVER/49¢), 10 different (Computer Vended Postage, ATM panes of 18) | 04/01/14 |
| 4882-91 | Songbirds (FOREVER/49¢), 10 different (DS booklet of 20) | 04/05/14 |
| 4892 | Charlton Heston (FOREVER/49¢), Legends of Hollywood, issued in panes of 20 and imperforate press sheets | 04/11/14 |
| 4893 | Ocean Temperatures (FOREVER/$1.15), Global (pane of 10) | 04/22/14 |
| 4894-7 | Red, White, & Blue (FOREVER/49¢), 4 diff. Stylized Flags | 04/25/14 |
| |
4894 - 7 stars
4895 - 3 stars
4896 - 6 stars
4897 - 4 stars
4897a strip of 4 |
| 4764a | Where Dreams Blossom (FOREVER/49¢), ('2014' year date, pane of 20) | 05/02/14 |
| 4898-4905 | Vintage Circus Posters (FOREVER/49¢), 8 diff. (pane of 16 and die cut & imperforate press sheet) | 05/05/14 |
| |
4898 - Barnum & Bailey Circus Poster w/Clown
4899 - Sells-Floto Circus Poster
4900 - Ringling Bros. B. & B. Circus Poster w/Dainty Miss Leitzel
4901 - Al G. Barnes Wild Animal Circus Poster
4902 - R. B. Shows Poster w/Hillary Long
4903 - B. & B. Circus Poster w/Tiger
4904 - R. B., B. & B. Circus Poster w/Elephant
4905 - Carl Hagenbeck-Wallace Circus Poster
4905a - Block of 8 |
| 4906 | Harvey Milk (FOREVER/49¢) | 05/22/14 |
| 4907 | Nevada statehood (FOREVER/49¢) | 05/29/14 |
| 4908-9 | Hot Rods (FOREVER/49¢) (DS Bkt of 20 and imperforate press sheet) | 06/06/14 |
| |
4909a pair
4909b booklet pane of 20 |
| 4822a-23a | Medal of Honor (FOREVER/49¢), Korean War, 2 diff. (prestige folio of 20 and imperforate press sheet) | 07/26/14 |
| RW81 | Canvasbacks, Federal migratory waterfowl hunting permit stamp, water-activated pane of 20 & self-adhesive pane of 1, #RW81A | 07/27/14 |
| 4910-1 | Civil War (FOREVER/49¢), 2 different, Battles of Petersburg & Mobile Bay (dbl-sided pane of 12 and imperforate press sheet) | 07/30/14 |
| 4912-5 | Farmer's Markets (FOREVER/49¢), 4 different (pane of 20 and imperforate press sheet) | 08/07/14 |
| 4916 | Janis Joplin (FOREVER/49¢), (in Music Icons series) (pane of 16 and imperforate press sheet) | 08/08/14 |
| 4917-20 | Hudson River School (FOREVER/49¢), 4 different in DS Booklet of 20, American Treasures series | 08/21/14 |
| |
4917 - "Grand Canyon" by Thomas Moran
4918 - "Summer Afternoon" by Asher B. Durand
4919 - "Sunset" by Frederic Edwin Church
4920 - "Distant View of Niagara Falls" by Thomas Cole
4920a Block of four
4920b Booklet of 20
|
| 4816b | Poinsettia (FOREVER/49¢), (with '2014' year date) | 08/21/14 |
| |
4916c Poinsettia Booklet of 20
|
| 4921 | War of 1812: Ft. McHenry (FOREVER/49¢), pane of 20 | 09/13/14 |
| 4926a | Celebrity Chefs (FOREVER/49¢), 5 diff., pane of 20 | 09/26/14 |
| |
4922 - Edna Lewis
4923 - Felipe Rojas-Lombardi
4924 - Joyce Chen
4925 - James Beard
4926 - Julia Child
|
| 4927 | $5.75 Glade Creek Grist Mill, pane of 10 | 09/29/14 |
| B5 | Breast Cancer Research, 49¢+11¢ semi-postal (new printer, new year date) | 09/30/14 |
| 4928-35 | Batman (FOREVER/49¢), 8 different in Pane of 20 | 10/09/14 |
| 4704a | Purple Heart (FOREVER/49¢), pane of 20, ptr: CCL | 10/11/14 |
| 4936 | Silver Bells (FOREVER/$1.15), Global (pane of 10) | 10/23/14 |
4937-40 4941-4 | Winter Fun (FOREVER/49¢), 4 diff., convertible (DS) booklet of 20 & ATM pane of 18 | 10/23/14 |
| |
4937-40 DS Booklet
4941-4 ATM pane
|
| 4946-9 | Rudolph the Red-Nosed Reindeer (FOREVER/49¢), 4 diff., convertible (DS) booklet of 20 | 11/06/14 |
| |
CVP - Computer Vended version (see sidebar)
|
| 4945 | Christmas Magi (FOREVER/49¢), convertible (DS) booklet of 20 | 11/19/14 |
| 4950-1 | Wilt Chamberlain (2 diff./pane of 18) | 12/05/14 |
| 4905b | Circus S/S (Imperforate pane of 3) | 12/10/14 |
| |
4905c 50¢ Circus Wagon IMPERF
4905d $1 Clown IMPERF
|
| |
| |
| Envelopes |
| Scott # | Description | Issue Date |
| U683 | $5.60 Verrazano-Narrows Bridge, Priority Mail stamped envelope | 03/04/14 |
| U684 | Poinsettia (FOREVER/49¢), #10 (printer Ashton-Potter) | 10/01/14 |
| U685-6 | Snowflakes (FOREVER/49¢), #10, 2 different (ptr: Ashton-Potter) | 10/01/14 |
| |
U685 - blue background
U686 - green background |
| U687-8 | Winter Fun (FOREVER/49¢), #10, 2 different (ptr: Ashton-Potter) | 10/01/14 |
| |
U687 - Cardinal
U688 - Snowman |
| |
| Postal Cards |
| Scott # | Description | Issue Date |
| UX645 | Tree (FOREVER), regular | 03/28/14 |
| UY52 | Tree (FOREVER), double-reply | 03/28/14 |
| |