
| 1920-49 | #610 - 986 | 1950 - 1959 Scott catalog #987 - 1138 This page last updated 05-24-26 (new images / added 'year-set')
All stamps are MINT, NH, VF - XF. A very few may be only Fine (F) or lightly hinged (LH). These will be identified as such. Stamps which have been added or restocked in the last 60 days are marked as ![]() |
![]() (#997) ![]() (#1026) ![]() (#1092) ![]() (#1128) | |||||||||
| *You are Here* | #987 - 1138 | |||||||||||
| 1960-69 | #1139-1386 | |||||||||||
| 1970-79 | #1387-1802 | |||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||
| 1990-93 | #2439 - 2806 | |||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||
| 2004-07 | #3829A - 4220 | |||||||||||
| 2008-09 | #4221 - 4434 | |||||||||||
| 2010-12 | #4435 - 4720 | |||||||||||
| 2013-16 | #4721 - 5153 | |||||||||||
| 2017-19 | #5154 - 5427 | |||||||||||
| 2020-23 | #5428 - 5825 | |||||||||||
| 2024-25 | #5826 - now | |||||||||||
| AIRMAIL | #C1-C150 | |||||||||||
| BOOKLETS | Convertible Panes & Vending Booklets | |||||||||||
| Back of Book | E, J, O, R, RW | |||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||
1940s |
Most stamps also available as blocks of four. | 1960s ![]() |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 1950 | |||
| YrSet'50 | 1950 Year Set of 11 (#987-997 singles) | 2.30 | |
| 987 | 3¢ Bankers Association 75th Anniv. (1/3/50) | 0.18 | |
| 988 | 3¢ Samuel Gompers, Labor (1/27/50) | 0.18 | |
| 989 | 3¢ Statue of Freedom (4/20/50) | 0.20 | |
| 990 | 3¢ Executive Mansion (6/12/50) | 0.25 | |
| 990-pane | 3¢ Executive Mansion, PANE of 50, VF+/XF, No perf seps, one small corner margin fault (opposite the PB), remarkably well-centered pane of stamps. | 7.00 | |
| 991 | 3¢ Supreme Court (8/2/50) | 0.20 | |
| 992 | 3¢ U.S. Capitol (11/22/50) | 0.20 | |
| 993 | 3¢ Railroad Engineers, "Casey Jones" (4/29/50) | 0.20 | |
| 994 | 3¢ Kansas City, MO Centenary (6/3/50) | 0.20 | |
| 995 | 3¢ Boy Scouts (6/3/50) | 0.25 | |
| 996 | 3¢ Indiana Territory 150th Anniv. (7/4/50) | 0.25 | |
| 996-pane | 3¢ Indiana Territory, full Pane of 50 (VF/XF, v. lt. crease in margin) | 6.00 | |
| 997 | 3¢ California Statehood (9/9/50) | 0.25 | |
| 1951 | |||
| YrSet'51 | 1951 Year Set of 6 (#998-1003 singles) | 1.15 | |
| 998 | 3¢ Confederate Veterans (5/30/51) | 0.25 | |
| 999 | 3¢ Nevada Settlement Centennial (7/14/51) | 0.20 | |
| 1000 | 3¢ Landing of Cadillac, Detroit (7/24/51) | 0.18 | |
| 1001 | 3¢ Colorado Statehood 75th Anniv. (8/1/51) | 0.20 | |
| 1002 | 3¢ Chemical Society 75th Anniv. (9/4/51) | 0.18 | |
| 1003 | 3¢ Battle of Brooklyn (12/10/51) | 0.15 | |
| 1952 | |||
| YrSet'52 | 1952 Year Set of 13 (1004-16 singles) | 2.25 | |
| 1004 | 3¢ Betsy Ross (1/2/52) | 0.15 | |
| 1005 | 3¢ 4-H Clubs (1/15/52) | 0.20 | |
| 1006 | 3¢ B & O Railroad (2/28/52) | 0.20 | |
| 1007 | 3¢ American Automobile Assoc. (3/4/52) | 0.17 | |
| 1008 | 3¢ NATO (4/4/52) | 0.15 | |
| 1009 | 3¢ Grand Coulee Dam (5/15/52) | 0.20 | |
| 1010 | 3¢ Marquis de Lafayette (6/13/52) | 0.18 | |
| 1011 | 3¢ Mt. Rushmore Memorial (8/11/52) | 0.25 | |
| 1012 | 3¢ Civil Engineers Society (9/6/52) | 0.17 | |
| 1013 | 3¢ Service Women (9/11/52) | 0.15 | |
| 1014 | 3¢ Gutenberg Bible (9/30/52) | 0.15 | |
| 1015 | 3¢ Newspaper Boys (10/4/52) | 0.15 | |
| 1016 | 3¢ International Red Cross (11/21/52) | 0.17 | |
| 1953 | |||
| YrSet'53 | 1953 Year Set of 12 (#1017-28 singles) | 2.10 | |
| 1017 | 3¢ National Guard (2/23/53) | 0.15 | |
| 1018 | 3¢ Ohio Statehood (3/2/53) | 0.15 | |
| 1019 | 3¢ Washington Territory Cent. (3/2/53) | 0.25 | |
| 1020 | 3¢ Louisiana Purchase 150th Anniv. (4/30/53) | 0.25 | |
| 1021 | 5¢ Opening of Japan, Commodore Perry (7/14/53) | 0.20 | |
| 1021-pane | 5¢ Opening of Japan, Commodore Perry, full PANE, XF, no faults (you won't find a full pane better than this one) | 9.00 | |
| 1022 | 3¢ American Bar Association 75th Anniv. (8/24/53) | 0.18 | |
| 1023 | 3¢ Sagamore Hill, Oyster Pt, NY (9/14/53) | 0.15 | |
| 1024 | 3¢ Future Farmers Assoc. (10/13/53) | 0.15 | |
| 1025 | 3¢ Trucking Industry (10/27/53) | 0.15 | |
| 1026 | 3¢ Gen. George S. Patton (11/11/53) | 0.18 | |
| 1027 | 3¢ New York City (11/20/53) | 0.15 | |
| 1028 | 3¢ Gadsden Purchase Centennial (12/30/53) | 0.15 | |
| 1028-pane | 3¢ Gadsden Purchase Centennial, Pane of 50 (VF/XF, no faults) | 5.00 | |
| 1954 | |||
| YrSet'54 | 1954 Year Set of 5 (#1029, 1060-63 commemorative singles) | 0.90 | |
| 1029 | 3¢ Columbia University (1/4/54) | 0.15 | |
| 1060 | 3¢ Nebraska Territory Centennial (5/7/54) | 0.15 | |
| 1061 | 3¢ Kansas Territory (5/31/54) | 0.20 | |
| 1062 | 3¢ George Eastman (7/12/54) | 0.15 | |
| 1063 | 3¢ Lewis & Clark Expedition (7/28/54) | 0.25 | |
| 1954 - 1967 | |||
| 1030 | ½¢ B. Franklin, 'wet' printing (10/20/55) | ![]() |
|
| 1030a | ½¢ B. Franklin, 'dry' printing (May 1958) | 0.12 | |
| 1031 | 1¢ George Washington, 'wet' printing (8/26/54) | 0.15 | |
| 1031b | 1¢ George Washington, 'dry' printing (Mar 1956) | 0.15 | |
| 1031A | 1¼¢ Palace of Governors | 0.12 | |
| 1032 | 1½¢ Mount Vernon | 0.12 | |
| 1033 | 2¢ T. Jefferson | 0.13 | |
| 1034 | 2½¢ Bunker Hill | 0.13 | |
| 1035 | 3¢ Statue of Liberty, wet printing | 0.15 | |
| 1035e | 3¢ Statue of Liberty, tagged (Fine centering) | 0.15 | |
| 1036 | 4¢ Abraham Lincoln (11/19/54) | 0.15 | |
| 1036a | 4¢ A. Lincoln Booklet Pane of 6 (F-VF) | 1.35 | |
| 1036a | 4¢ A. Lincoln Booklet Pane of 6 (VF+) | 2.00 | |
| 1036b | 4¢ Abraham Lincoln, tagged (11/2/63) | 0.55 | |
| 1036c | 4¢ Abraham Lincoln, wet printing (11/19/54) | 0.25 | |
| 1037 | 4½¢ The Hermitage (3/16/59) | 0.18 | |
| 1038 | 5¢ James Monroe (12/2/54) | 0.15 | |
| 1039a | 6¢ Theodore Roosevelt ("dry" printed, 11/18/55) | 0.20 | |
| 1040 | 7¢ Woodrow Wilson (01/10/56) | 0.30 | |
| 1042A | 8¢ Gen. John J. Pershing RENUMBERED - #1214 | ||
| 1044 | 10¢ Independence Hall (7/4/56) | 0.35 | |
| 1044d | Independence Hall, Tagged (7/6/66) | 1.85 | |
| 1044A | 11¢ Statue of Liberty, untagged, F+ (6/15/61) | 0.20 | |
| 1044Ac | 11¢ Statue of Liberty, tagged, VF (1/11/67) | 0.90 | |
| 1045 | 12¢ Benjamin Harrison (6/6/59) | 0.50 | |
| 1045a | 12¢ Benjamin Harrison (tagged) | 0.55 | |
| 1047 | 20¢ Monticello | 0.70 | |
| 1047 | 20¢ Monticello, VF+/hinged | 0.40 | |
| 1048 | 25¢ Paul Revere (4/18/58) | 1.00 | |
| 1050a | 40¢ John Marshall "dry" printed, VF (4/1958) | 1.50 | |
| 1054-LP | 1¢ Washington, LINE PAIR | 1.00 | |
| 1054A-LP | 1¼¢ Palace of Governors, LINE PAIR (F) | 1.00 | |
| 1055d | 2¢ Jefferson, wet printing (10/22/54) | ![]() |
|
| 1059Av-LP | 25¢ Paul Revere, LINE PAIR, dull gum, tagged (VF) | 11.00 | |
| 1955 | |||
| YrSet'55 | 1955 Year Set of 9 (#1064-72) | 1.65 | |
| 1064 | 3¢ Pennsylvania Academy of the Fine Arts (1/15/55) | 0.15 | |
| 1065 | 3¢ Land Grant colleges centennial (2/12/55) | 0.20 | |
| 1066 | 8¢ Rotary International (Service Above Self) (2/23/55) | 0.22 | |
| 1067 | 3¢ Armed Forces Reserves (5/21/55) | 0.15 | |
| 1068 | 3¢ Old Man of the Mountains (6/21/55) | 0.25 | |
| 1069 | 3¢ Soo Locks Centennial (6/28/55) | 0.20 | |
| 1070 | 3¢ Atoms for Peace (7/28/55) | 0.15 | |
| 1071 | 3¢ Fort Ticonderoga, NY (9/18/55) | 0.18 | |
| 1072 | 3¢ Andrew Mellon (12/20/55) | 0.18 | |
| 1956 | |||
| YrSet'56 | 1956 Year Set of 12 + S/S   (#1073-85 singles + S/S) | 3.30 | |
| 1073 | 3¢ Benjamin Franklin (1/17/56) | 0.15 | |
| 1074 | 3¢ Booker T. Washington (4/5/56) | 0.15 | |
| 1075 | 3¢ & 8¢ FIPEX Souvenir Sheet (Fifth International Philatelic Exhibition, 4/28/56) | 1.30 | |
| 1076 | 3¢ FIPEX Stamp (4/30/56) | 0.12 | |
| 1077 | 3¢ Wildlife - Wild Turkey (5/5/56) | 0.20 | |
| 1078 | 3¢ Wildlife - Antelope (6/22/56) | 0.20 | |
| 1079 | 3¢ Wildlife - King Salmon (11/9/56) | 0.20 | |
| 1080 | 3¢ Pure Food & Drug Act, 50th Anniv. (6/27/56) | 0.15 | |
| 1081 | 3¢ Wheatland, J. Buchanan (8/5/56) | 0.20 | |
| 1082 | 3¢ Labor Day (9/3/56) | 0.15 | |
| 1083 | 3¢ Nassau Hall, Princeton 200th (9/22/56, printed on colored paper) | 0.15 | |
| 1084 | 3¢ Devils Tower (9/24/56) | 0.22 | |
| 1085 | 3¢ Children of the World (12/15/56) | 0.15 | |
| 1957 | |||
| YrSet'57 | 1957 Year Set of 14   (#1086-99 ) | 2.30 | |
| 1086 | 3¢ Alexander Hamilton (1/11/57) | 0.20 | |
| 1087 | 3¢ Polio, March of Dimes (1/15/57) | 0.15 | |
| 1088 | 3¢ Coast & Geodetic Survey (2/11/57) | 0.15 | |
| 1089 | 3¢ Architects Institute (2/23/57) | 0.15 | |
| 1090 | 3¢ Steel Industry Centennial (7/1/57) | 0.15 | |
| 1091 | 3¢ Naval Review/Jamestown Festival (6/10/57) | 0.15 | |
| 1092 | 3¢ Oklahoma Statehood 50th Anniv. (6/14/57) | 0.20 | |
| 1093 | 3¢ School Teachers (7/1/57) | 0.20 | |
| 1094 | 4¢ 48-Star U.S. Flag (7/4/57) | 0.14 | |
| 1095 | 3¢ Shipbuilding Anniversary (8/15/57) | 0.13 | |
| 1096 | 8¢ Ramon Magsaysay (8/31/57) | 0.20 | |
| 1097 | 3¢ LaFayette (9/6/57) | 0.18 | |
| 1098 | 3¢ Wildlife-Whooping Crane (11/22/57) | 0.15 | |
| 1099 | 3¢ Religious Freedom (12/27/57) | 0.15 | |
| 1958 | |||
| YrSet'58 | 1958 Year Set of 21* (#1100, 1104-23 ) | 3.50 | |
| 1100 | 3¢ Gardening & Horticulture (3/15/58) | 0.15 | |
| 1104 | 3¢ Brussels World Fair (4/17/58) | 0.15 | |
| 1105 | 3¢ James Monroe (4/28/58) | 0.15 | |
| 1106 | 3¢ Minnesota Centennial (5/11/58) | 0.20 | |
| 1107 | 3¢ Geophysical Year 1957-8 (5/31/58) | 0.15 | |
| 1108 | 3¢ Gunston Hall, VA (6/12/58) | 0.15 | |
| 1108-pane | 3¢ Gunston Hall, PANE, XF, no faults | 6.00 | |
| 1109 | 3¢ Mackinac Bridge (6/25/58) | 0.20 | |
| 1110 | 4¢ Simon Bolivar (7/24/58) | 0.15 | |
| 1110-pane | 4¢ Simon Bolivar PANE of 70, F-XF, no faults | 5.90 | |
| 1111 | 8¢ Simon Bolivar (7/24/58) | 0.20 | |
| 1112 | 4¢ Atlantic Cable Centenary (8/15/58) | 0.18 | |
| 1113 | 1¢ Beardless Lincoln (2/15/59) | 0.11 | |
| 1114 | 3¢ Bust of Lincoln (2/27/59) | 0.15 | |
| 1115 | 4¢ Lincoln-Douglas Debates (8/27/58) | 0.20 | |
| 1116 | 4¢ Statue of Lincoln (5/30/59) | 0.20 | |
| 1117 | 4¢ Lajos Kossuth (9/19/58) | 0.15 | |
| 1118 | 8¢ Lajos Kossuth (9/19/58) | 0.20 | |
| 1119 | 4¢ Freedom of the Press (9/22/58) | 0.20 | |
| 1120 | 4¢ Overland Mail (10/10/58) | 0.20 | |
| 1121 | 4¢ Noah Webster (10/16/58) | 0.15 | |
| 1122 | 4¢ Forest Conservation (10/27/58) | 0.15 | |
| 1123 | 4¢ Fort Duquesne, Pittsburgh (11/25/58) | 0.15 | |
| 1959 | |||
| YrSet'59 | 1959 Year Set of 15* (#1124-38 ) | 2.55 | |
| 1124 | 4¢ Oregon Statehood (2/14/59) | 0.20 | |
| 1125 | 4¢ Jose San Martin, S. America (2/25/59) | 0.15 | |
| 1126 | 8¢ Jose San Martin (2/25/59) | 0.20 | |
| 1127 | 4¢ NATO 10th Anniversary (4/1/59) | 0.15 | |
| 1128 | 4¢ Arctic Explorations - Submarine | 0.18 | |
| 1129 | 8¢ World Peace through Trade (4/20/59) | 0.20 | |
|
1129-pane | 8¢ World Peace through Trade, PANE of 50, XF, no faults | 9.00 |
| 1130 | 4¢ Silver Discovery (6/8/59) | 0.20 | |
| 1131 | 4¢ St. Lawrence Seaway (6/26/59) | 0.15 | |
| #387 Canada | (Canadian Joint-Issue) 5¢ St. Lawrence Seaway (F++, NH) | 0.10 | |
| 1132 | 4¢ 49-Star Flag (7/4/59) | 0.15 | |
| 1133 | 4¢ Soil Conservation (8/26/59) | 0.15 | |
| 1134 | 4¢ Petroleum Industry Centennial (8/27/59) | 0.15 | |
| 1135 | 4¢ Dental Health (9/14/59) | 0.15 | |
| 1136 | 4¢ Ernst Reuter (9/29/59) | 0.15 | |
| 1137 | 8¢ Ernst Reuter (9/29/59) | 0.20 | |
| 1138 | 4¢ Dr. Ephraim McDowell (12/03/59) | 0.20 | |
| * The 1958 Year Set contains three stamps (#1113, 1114, 1116) actually issued in 1959. These stamps are part of a set of four (A. Lincoln) begun in 1958 and later renumbered by Scott Catalogue to keep the set of four together within their catalog. Our 1959 Year Set is, likewise, missing these three stamps issued in 1959 but included with the first stamp of the set in our 1958 Year Set. | |||
1940's |
Top of Page | 1960's ![]() |
| Home Page (Main Menu) | |||
| Plate # Blocks |
Plate # Singles |
US USED | 2025 Issues |
| Beginners Corner |
Topicals | Ordering | 2026 Issues |
| New items are added every week. Please bookmark this site and visit again. ![]() |