![]() ![]() ![]() ![]() ![]() |
United States Postage Stamp Issues ![]() |
| Stamps | ||
| Scott # | Description | Issue Date |
|---|---|---|
| 2902B | (5¢) Butte, coil (self-adhesive) | 06/15/96 |
| 2903 | (5¢) Mountain, coil (self-adhesive) | 03/16/96 |
| 2906 | (10¢) Auto, coil (self-adhesive) | 06/15/96 |
| 2910 | (15¢) Auto Tail Fin (self-adhesive) | 06/15/96 |
| 2912A | (25¢) Juke box, coil (self-adhesive) | 06/15/96 |
| 3024 | 32¢ Utah Statehood Centennial | 01/04/96 |
| 3029a | 32¢ Garden Flowers booklet pane | 01/19/96 |
| 3030 | 32¢ Love (self-adhesive) | 01/20/96 |
| 3032 | 2¢ Red-headed Woodpecker | 02/02/96 |
| 3033 | 3¢ Eastern Bluebird | 04/03/96 |
| 3044 | 1¢ Kestrel coil | 01/20/96 |
| 3048 | 20¢ Blue Jay, booklet single (self-adhesive) | 0?/0?/96 |
| 3048a | 20¢ Blue Jay booklet pane of 10 (self-adhesive) | 0?/0?/96 |
| 3049 | 32¢ Yellow Rose, booklet single (self-adhesive) | 0?/0?/96 |
| 3049a | 32¢ Yellow Rose, pane of 20 (self-adhesive) | 0?/0?/96 |
| 3049b | 32¢ Yellow Rose, pane of 4 (self-adhesive) | 0?/0?/96 |
| 3049c | 32¢ Yellow Rose, pane of 5 + label (self-adhesive) | 0?/0?/96 |
| 3049d | 32¢ Yellow Rose, pane of 6 (self-adhesive) | 0?/0?/96 |
| 3053 | 20¢ Blue Jay coil | 0?/0?/96 |
| 3058 | 32¢ Ernest E. Just | 02/01/96 |
| 3059 | 32¢ Smithsonian Institution | 02/07/96 |
| 3060 | 32¢ Year of the Rat | 02/08/96 |
| 3061-4 | 32¢ Pioneers of Communication | 02/22/96 |
| 3065 | 32¢ Fulbright Scholarships | 02/28/96 |
| 3066 | 50¢ Jacqueline Cochran | 03/09/96 |
| 3067 | 32¢ Marathon | 04/11/96 |
| 3068 | 32¢ Centennial Olympic Games (sheet of 20) | 05/02/96 |
| 3069 | 32¢ Georgia O'Keeffe | 05/23/96 |
| 3070 | 32¢ Tennessee Statehood | 05/31/96 |
| 3071 | 32¢ Tennessee Statehood (self-adhesive) | 05/31/96 |
| 3072-76 | 32¢ American Indian Dancers, strip of 5 | 06/07/96 |
| 3077-80 | 32¢ Prehistoric Animals, block of 4 | 06/08/96 |
| 3081 | 32¢ Breast Cancer Awareness | 06/15/96 |
| 3082 | 32¢ James Dean | 06/24/96 |
| RW63 | $15 Surf Scoter | 06/27/96 |
| 3083-86 | 32¢ Folk Heroes, block of 4 | 07/11/96 |
| 3087 | 32¢ Olympic Games | 07/19/96 |
| 3088 | 32¢ Iowa Statehood | 08/01/96 |
| 3089 | 32¢ Iowa Statehood (self-adhesive) | 08/01/96 |
| 3090 | 32¢ Rural Free Delivery | 08/06/96 |
| 3091-95 | 32¢ Riverboats, att'd (self-adhesive) | 08/22/96 |
| 3096-99 | 32¢ Big Band Leaders | 09/11/96 |
| 3100-3 | 32¢ Songwriters | 09/11/96 |
| 3104 | 23¢ F. Scott Fitzgerald | 09/27/96 |
| 3105 | 32¢ Endangered Species, mini-sheet of 15 | 10/02/96 |
| 3106 | 32¢ Computer Technology | 10/08/96 |
| 3107 | 32¢ Madonna & Child | 11/01/96 |
| 3108-11 | 32¢ Family Scenes, block | 10/08/96 |
| 3112 | 32¢ Madonna & Child (self-adhesive) | 11/01/96 |
| 3113-16 | 32¢ Family Scenes, block (self-adhesive) | 10/08/96 |
| 3117 | 32¢ Skaters | 10/08/96 |
| 3118 | 32¢ Hanukkah (self-adhesive) | 10/22/96 |
| 3119 | 50¢ Cycling Souvenir Sheet of 2 | 11/01/96 |
| Envelopes & Postal Cards | ||
| Scott # | Description | |
| U640 | 32¢ Environment | 04/20/96 |
| U641 | 32¢ Paralympics | 05/02/96 |
| UX241 | 20¢ Winter Farm Scene postal card | 02/23/96 |
| UX242-61 | 20¢ Atlanta Olympics (20) postal cards | 05/02/96 |
| UX262 | 20¢ McDowell Hall postal card | 06/01/96 |
| UX263 | 20¢ Alexander Hall, Princeton postal card | 09/20/96 |
| UX264-78 | 20¢ Endangered Species (15) postal card | 10/02/96 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
| Topicals | Covers | Zip Blocks | Foreign |
| Beginners Corner |
1996 Issues | 2007 Issues | 2025 Issues |