
| pre-1940 | ? - #858 | 1940 - 1949 catalog #859 - 986
All stamps are MINT, NH, F+ - XF. A very few are only Fine (F) and few may be lightly hinged (LH). Stamps which have been added or restocked in the last 60 days are marked as ![]() |
![]() (#894) ![]() (#947) ![]() (#966) This page last updated 03-01-25 (new images / admin chgs) | ||||||
| *You are Here* | #859 - 986 | ||||||||
| 1950-59 | #987 - 1138 | ||||||||
| 1960-69 | #1139 - 1386 | ||||||||
| 1970-79 | #1387 - 1802 | ||||||||
| 1980-84 | #1803 - 2109 | ||||||||
| 1985-89 | #2110 - 2438 | ||||||||
| 1990-93 | #2439 - 2806 | ||||||||
| 1994-96 | #2807 - 3119 | ||||||||
| 1997-99 | #3120 - 3369 | ||||||||
| 2000-03 | #3370 - 3829 | ||||||||
| 2004-07 | #3829A - 4220 | ||||||||
| 2008-09 | #4221 - 4434 | ||||||||
| 2010-12 | #4435 - 4720 | ||||||||
| 2013-16 | #4721 - 5153 | ||||||||
| 2017-19 | #5154 - 5427 | ||||||||
| 2020 - | #5428 - now | ||||||||
| AIRMAIL | #C1-C150 | ||||||||
| Back of Book | E, J, O, R, RW | ||||||||
| Stationery | U, UX, UXC, UY | ||||||||
pre-1940s |
Some stamps listed on this page may also be available as multiples (blocks, pairs, etc.). | 1950s ![]() |
| Lot# | Scott Cat# | Description (year issued) | Price |
|---|---|---|---|
| 861 | 3¢ R. W. Emerson (VF) (2/5/40) | 0.15 | |
| 871 | 3¢ Charles W. Eliot (VF+) (3/28/40) | 0.25 | |
| 883 | 10¢ Ethelbert Nevin (6/10/40, VF, short perfs one side) | 0.80 | |
| 886 | 3¢ Augustus Saint-Gaudens (9/16/40) | 0.30 | |
| 893 | 10¢ Alexander Graham Bell (XF!!!, NH) (10/28/40) | 13.50 | |
| 894 | 3¢ Pony Express, 80th Anniv. (F) (4/3/40) | 0.15 | |
| 895 | 3¢ Pan-American Union (VF+, NH) (4/14/40) | ![]() |
|
| 896 | 3¢ Idaho Statehood 50th Anniv. (VF, 7/3/40) | 0.20 | |
| 897 | 3¢ Wyoming Statehood (VF+) (7/10/40) | 0.30 | |
| 897 | 3¢ Wyoming Statehood (VF+, H) (7/10/40) | 0.20 | |
| 898 | 3¢ Coronado Expedition (9/7/40) | 0.35 | |
| 898-LH | 3¢ Coronado Expedition, VF/LH | 0.20 | |
| 901 | 3¢ National Defense, Torch (10/16/40) | 0.18 | |
| 901-LH | 3¢ National Defense, Torch, lightly hinged | 0.10 | |
| 902 | 3¢ Emancipation, VF | 0.50 | |
| 903 | 3¢ Vermont Statehood (VF+, 3/4/41) | 0.35 | |
| 904 | 3¢ Kentucky Statehood 150th Anniv. (6/1/42) | 0.20 | |
| 904-pane | 3¢ Kentucky Statehood, full PANE of 50, VF/XF, only one fault: few perf seps at margin between stamps #26 & 31 | 9.00 | |
| 905 | 3¢ Win the War, Eagle (7/04/42) | 0.20 | |
| 906 | 5¢ China | 1.10 | |
| 908 | 1¢ Four Freedoms (F/F+, 2/12/43) | 0.10 | |
| 909 | 5¢ Poland (6/22/43) | 0.20 | |
| 910 | 5¢ Czechoslovakia (7/12/43) | 0.20 | |
| 911 | 5¢ Norway (7/27/43) | ![]() | |
| 913 | 5¢ Netherlands (8/24/43) | 0.20 | |
| 913-pane | 5¢ Netherlands, full PANE of 50, VF+ two v. minor margin faults | 9.00 | |
| 914 | 5¢ Belgium (9/14/43) | ![]() | |
| 915 | 5¢ France (9/28/43) | 0.25 | |
| 915-pane | 5¢ France, full PANE of 50, VF/VF+ | 9.00 | |
| 916 | 5¢ Greece (10/12/43) | 0.45 | |
| 917 | 5¢ Yugoslavia | 0.25 | |
| 918 | 5¢ Albania (11/9/43) | 0.20 | |
| 920 | 5¢ Denmark (12/7/43) | ![]() | |
| 921 | 5¢ Korea | 0.30 | |
| 922 | 3¢ Transcontinental RR 75th (VF+, 5/10/44) | 0.30 | |
| 923 | 3¢ Steamship "Savannah" | 0.20 | |
| 924 | 3¢ Telegraph Centenary | 0.20 | |
| 925 | 3¢ Corregidor, Philippines (9/27/44) | 0.20 | |
| 925sht | 3¢ Corregidor, Pane of 50, #23163 UL, VF+/XF, excellent cond. | 10.00 | |
| 926 | 3¢ Motion Pictures 50th Anniversary (10/31/44) | 0.20 | |
| 927 | 3¢ Florida Statehood Centenary (3/3/45) | 0.15 | |
| 928 | 5¢ United Nations Conference | 0.18 | |
| 929 | 3¢ Iwo Jima (Marines) (7/11/45) | 0.25 | |
| 930 | 1¢ Roosevelt (7/26/45) | 0.12 | |
| 931 | 2¢ Roosevelt (8/24/45) | 0.15 | |
| 932 | 3¢ Roosevelt (6/27/45) | 0.15 | |
| 933 | 5¢ Roosevelt (1/30/46) | 0.18 | |
| 934 | 3¢ Army (9/28/45) | 0.20 | |
| 935 | 3¢ Navy (10/27/45) | 0.20 | |
| 936 | 3¢ Coast Guard (11/10/45) | 0.15 | |
| 937 | 3¢ Alfred E. Smith (11/26/45) | 0.13 | |
| 938 | 3¢ Texas Statehood (12/29/45) | 0.20 | |
| 939 | 3¢ Merchant Marine (2/26/46) | 0.18 | |
| 940 | 3¢ World War II Veterans (5/09/46) | 0.18 | |
| 941 | 3¢ Tennessee Statehood 150th (6/1/46) | 0.20 | |
| 942 | 3¢ Iowa Centennial | 0.20 | |
| 943 | 3¢ Smithsonian (8/10/46) | 0.15 | |
| 944 | 3¢ Santa Fe (10/16/46) | 0.15 | |
| 945 | 3¢ Thomas A. Edison (2/11/47) | 0.20 | |
| 946 | 3¢ Joseph Pulitzer | 0.15 | |
| 947 | 3¢ Postage Stamp Centenary (5/17/47) | 0.15 | |
| 949 | 3¢ Doctors | 0.20 | |
| 950 | 3¢ Utah Settlement Centennial (7/24/47) | 0.18 | |
| 951 | 3¢ Frigate Constitution (10/21/47) | 0.15 | |
| 952 | 3¢ Everglades National Park (12/5/47) | 0.20 | |
| 953 | 3¢ George W. Carver (1/5/48) | 0.20 | |
| 954 | 3¢ California Gold Rush (1/24/48) | 0.18 | |
| 955 | 3¢ Mississippi Territory (4/7/48) | 0.18 | |
| 956 | 3¢ Four Chaplains (5/28/48) | 0.15 | |
| 957 | 3¢ Wisconsin Statehood Centennial (5/29/48) | 0.20 | |
| 958 | 5¢ Swedish Pioneers Centennial (6/04/48) | 0.20 | |
| 959 | 3¢ Progress of Women (7/19/48) | 0.20 | |
| 960 | 3¢ William A. White (7/31/48) | 0.15 | |
| 961 | 3¢ U.S./Canada Friendship | 0.15 | |
| 962 | 3¢ Francis Scott Key (8/9/48) | 0.15 | |
| 963 | 3¢ American Youth Month (8/11/48) | 0.15 | |
| 964 | 3¢ Oregon Territory (8/14/48) | 0.18 | |
| 965 | 3¢ Harlan F. Stone, Justice (8/25/48) | 0.15 | |
| 966 | 3¢ Palomar Observatory | 0.15 | |
| 967 | 3¢ Clara Barton, Red Cross (9/7/48) | 0.15 | |
| 968 | 3¢ Poultry Industry Cent. (9/9/48) | 0.18 | |
| 970 | 3¢ Fort Kearny, Nebraska Cent. (9/22/48) | 0.20 | |
| 971 | 3¢ Volunteer Firemen 300th Anniversary (10/04/48) | 0.20 | |
| 972 | 3¢ Indian Centennial, 5 tribes (10/15/48) | 0.20 | |
| 973 | 3¢ Rough Riders 50th Anniv. (10/27/48) | 0.20 | |
| 974 | 3¢ Juliette Low, Girl Scouts (10/29/48) | 0.15 | |
| 975 | 3¢ Will Rogers (11/04/48) | 0.15 | |
| 976 | 3¢ Fort Bliss, Texas (11/05/48) | 0.22 | |
| 977 | 3¢ Moina Michael, Educator (11/9/48) | 0.15 | |
| 978 | 3¢ Gettysburg Address 85th Anniversary (11/19/48) | 0.20 | |
| 979 | 3¢ Turners Society Centennial (11/20/48) | 0.15 | |
| 980 | 3¢ Joel Chandler Harris (12/9/48) | 0.15 | |
| 981 | 3¢ Minnesota Territory Centennial (3/3/49) | 0.20 | |
| 982 | 3¢ Washington & Lee University (4/12/49) | 0.18 | |
| 983 | 3¢ Puerto Rico Election (4/27/49) | 0.20 | |
| 984 | 3¢ Annapolis Tercentenary (5/23/49) | 0.15 | |
| 985 | 3¢ Grand Army of the Republic (8/29/49) | 0.15 | |
| 986 | 3¢ Edgar Allen Poe, Writer (10/7/49) | 0.15 |
pre-1940's |
Top of Page | 1950's ![]() |
| Home Page (Main Menu) | |||
| Topicals | Plate # Blocks |
Plate # Singles |
New Issues 2024 |
| Beginners Corner |
Ordering | Links | New Issues 2025 |